101				// version number

6					// non car number

0.001432, 0.149286, -0.001000			// centre of mass position
0.001432, 0.149286, -0.001000			// centre of mass position when attached

1					// number of shapes

polyhedron
8					// number of points
0.083907, 0.000000, -0.079519
0.083907, 0.000000, 0.077519
-0.081043, 0.000000, 0.077519
-0.081043, 0.000000, -0.079519
0.083907, 0.298572, -0.079519
-0.081043, 0.298572, -0.079519
-0.081043, 0.298572, 0.077519
0.083907, 0.298572, 0.077519

0.3, 2						// mass unattached, mass attached
0.15, 0.286, 0.062				// am width height and length
20						// bend angle before snapping
1						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
